AER
Sochi
Base and hub
Hubs and network, GOV-03
The network opens as one operating whole rather than in stages, because a connecting bank has no value until the services that feed it and the services they feed are flying together. Everything is timed to meet at Sochi.
AER
Base and hub
KRR
Focus city
NAL
Focus city
SUI
Spoke, second hub as the fleet expands
Sukhum holds one standing overnight aircraft. That does not make it a base: it carries no spares, no maintenance capability and no based crew, and it exists so the first coastal movement of the day runs inbound to Sochi and so the Airline holds one aircraft outside the air navigation region containing every other point it serves.
| Route | Tier | Aircraft | Distance | Weekly | Block out | Block in |
|---|---|---|---|---|---|---|
| Sochi - Sukhum | Feeder | DHC-6 | 62 | 35 | 1:00 | 1:00 |
| Sochi - Krasnodar | Feeder | DHC-6 | 101 | 35 | 1:15 | 1:15 |
| Sochi - Nalchik | Feeder | E175 / E195 | 160 | 19 | 1:05 | 1:05 |
| Sochi - Mineralnye Vody | Feeder | E175 | 143 | 21 | 1:10 | 1:10 |
| Sochi - Beslan | Feeder | E175 | 204 | 6 | 1:15 | 1:15 |
| Sochi - Moscow Vnukovo | Russia trunk | E195 | 1,206 | 4 | 3:45 | 3:25 |
| Krasnodar - Nalchik - Moscow Vnukovo | Russia trunk | E195 | 1,260 rotation | 3 | 1:20 / 3:15 | 3:15 / 1:20 |
| Sochi - St. Petersburg Pulkovo | Russia trunk | E195 | 1,542 | 2 | 4:30 | 4:10 |
| Sochi - Istanbul Sabiha Gokcen | Turkey | E195 | 497 | 4 | 2:10 | 1:50 |
| Nalchik - Istanbul Sabiha Gokcen | Turkey | E175 | 655 | 2 | 2:35 | 2:35 |
| Sochi - Kayseri | Turkey | E175 | 346 | 4 | 1:40 | 1:30 |
| Sochi - Amman | Middle East | E195 | 729 | 3 | 2:40 | 2:20 |
| Sochi - Damascus | Middle East | E175 | 624 | 2 | 2:30 | 2:10 |
Russia trunk distances are flown distances on the eastern corridor rather than great circle distances. The Sochi to Moscow great circle is 736 nautical miles and the corridor adds 64 per cent to it.
The midday wave carries no additional block hours. It is built from feeder rotations that already fly, timed to cluster ahead of the afternoon Amman departure rather than spread across the day at random.
Numbers are allocated in blocks of one hundred by the geography the flight serves. Odd numbers depart Sochi, even numbers return to it, and numbers run in time order within a range. A rotation keeps one series from first departure to final arrival.
| Block | Scope | In use |
|---|---|---|
| 10- | Domestic, all points in Circassia and Abkhazia | 101 to 164 |
| 20- | Turkey | 201 to 222 |
| 30- | Middle East | 301 to 312 |
| 40- | Russia | 401 to 422 |
| 50- | Europe | Reserved |
| 60- | Gulf | Reserved |
| 70-, 80- | Unallocated | Held |
| 90- | Charter | Reserved |
| IATA | ICAO | Airport | City | Role |
|---|---|---|---|---|
| AER | URSS | Sochi International Airport | Sochi | Base and hub |
| KRR | URKK | Krasnodar International Airport | Krasnodar | Focus city |
| NAL | URMN | Nalchik Airport | Nalchik | Focus city |
| SUI | URAS | Sukhum International Airport | Sukhum | Spoke, second hub as the fleet expands |
| MRV | URMM | Mineralnye Vody Airport | Mineralnye Vody | Spoke |
| OGZ | URMO | Beslan Airport | Vladikavkaz | Spoke |
| VKO | UUWW | Vnukovo International Airport | Moscow | Russia gateway |
| DME | UUDD | Domodedovo International Airport | Moscow | Russia gateway |
| LED | ULLI | Pulkovo Airport | St. Petersburg | Russia gateway |
| SAW | LTFJ | Sabiha Gokcen International Airport | Istanbul | Turkey gateway |
| ASR | LTAU | Erkilet International Airport | Kayseri | Turkey gateway |
| AMM | OJAI | Queen Alia International Airport | Amman | Middle East gateway |
| DAM | OSDI | Damascus International Airport | Damascus | Middle East gateway |
| JED | OEJN | King Abdulaziz International Airport | Jeddah | Seasonal religious charter |
| MED | OEMA | Prince Mohammad bin Abdulaziz International Airport | Medina | Seasonal religious charter |
Sukhum's ICAO location indicator was withdrawn in 2006. URAS is Russian-assigned and is the code under which the airport operates and under which the Airline files. It is not an indicator recognised by ICAO, and its recognition follows international recognition of Abkhazian sovereignty rather than any operating deficiency at the airport.