Human resources and organisation, GOV-08
Posts, not names.
The Airline is governed by a Board and managed by a Chief Executive Officer, who is the Accountable Manager. Every role below is defined by what it is accountable for, so accountability follows the post and survives a change of holder.
Who answers for what
Meets monthly, reviews the operation weekly| Post | Reports to | Responsibility |
|---|---|---|
| Chief Executive Officer | Board | Accountable Manager. The operation as a whole, and the Airline's relationship with its civil aviation authority, its government and its Board |
| Chief Operating Officer | Chief Executive Officer | The operating directorates, schedule delivery, and operational performance |
| Chief Commercial Officer | Chief Executive Officer | Network planning, pricing and revenue management, sales, distribution, and customer service |
| Chief Financial Officer | Chief Executive Officer | Finance, procurement, legal, insurance, and administration |
| Chief Technology Officer | Chief Executive Officer | Reservations and departure control systems, digital sales channels, crew and operations systems, data, and information security |
| Director of Safety, Quality and Security | Chief Executive Officer | Safety management, compliance monitoring, quality assurance, and aviation security |
| Director of Human Resources | Chief Executive Officer | Recruitment, employment terms, training administration, and organizational development |
| Director of Flight Operations | Chief Operating Officer | Flight and cabin crew, operations control, rostering, dispatch, and crew training |
| Director of Ground Operations | Chief Operating Officer | Stations, contracted handling agents, cargo, and turnaround performance |
| Director of Engineering and Maintenance | Chief Operating Officer | Continuing airworthiness, contracted maintenance providers, and line maintenance at base |
Safety, Quality and Security does not sit under the Chief Operating Officer and reports to the Chief Executive Officer directly. That is deliberate: the officer who owns schedule delivery does not also own the function that can stop it.
Standards on the line
| Post | Scope |
|---|---|
| Chief Pilot, E-Jet Fleet | The E175 and E195, including differences standards between the two variants |
| Chief Pilot, DHC-6 Fleet | The DHC-6 Series 400 |
| Manager, Cabin Crew | The single cabin crew pool across both E-Jet variants |
| Training Captains and Type Rating Examiners | Line training, line checks and proficiency checks, under the Nominated Person, Crew Training |
These are line-flying posts. Their holders operate the schedule as part of the crew establishment rather than in addition to it, so the posts carry authority and not headcount.
A crew day, and where it ends
Crews and aircraft do not share a line. An aircraft line spans the operating day from 06:00 to 23:45 and carries between eight and ten hours of block. A crew does not. The network runs 21 crew duties a day.
| Wave | Report | Release | Content |
|---|---|---|---|
| Morning | 05:00 - 05:45 | 09:00 - 10:00 | Feeder rotations into the first bank |
| Midday | 09:00 - 11:00 | 15:00 - 19:30 | Russia trunk, Turkey and Middle East departures, and the midday feeders |
| Evening | 19:15 - 21:15 | 23:30 - 00:00 | The second bank and the late feeder returns |
Where crews rest away from base
| Point | Crews a night | What it serves |
|---|---|---|
| Sukhum | 2 | The first departure and the last arrival of the coastal operating day |
| Krasnodar | 2, and 4 on Monday, Wednesday and Friday | The coastal operating day, and the Russia trunk rotation originating there |
| Nalchik | 1, on Monday and Friday nights and on evening splits | The Tuesday and Saturday Istanbul rotation, and the late Nalchik return |
| Moscow Vnukovo | 1, every night | The Russia trunk, which no single crew can fly out and back |
Sochi is the Airline's only crew domicile. A layover point carries a hotel contract and nothing else: no domicile, no dedicated aircraft, no spares, no maintenance and no company staff. Holding one does not change an airport's role in the network.
Committees
| Committee | Chair | Frequency | Purpose |
|---|---|---|---|
| Safety Review Board | Chief Executive Officer | Quarterly | Safety performance, safety objectives, and the resourcing of safety actions |
| Safety Action Group | Director of Safety, Quality and Security | Monthly | Hazard identification, occurrence review, and delivery of safety actions |
| Network and Fleet Committee | Chief Commercial Officer | Quarterly | Schedule, route performance, and fleet assignment ahead of each season |
| Audit and Risk Committee | A Board member who holds no executive post | Semi-annually | Financial and compliance audit, and the Airline's risk register |